Most Recent Platteville Homes For Sale
| View All Platteville Homes For Sale | ||
|
Grand Ave, Platteville, CO 80651 | $27,900 2 beds 2 baths |
|
13031 Wcr 38, Platteville, CO 80651 | $189,000 4 beds 1 bath |
|
300 Division Blvd, Platteville, CO 80651 | $290,000 3 beds 2 baths |
Real Estate Resources |
Platteville Apartments
There are 338 apartments found in and near the Platteville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/15/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings